Performance Schedule.
Performing with The Benders
| Date | Day of Week | Venue | Address | Phone# / .com | Time |
| January | |||||
| 15 | Friday | Ramblers | 8711 E. HW24 Manhattan KS | 785-539-4989 | 9pm |
| 16 | Saturday | Harley's and Horses Bar & Grill | 7210 Northeast 43rd St. Kansas City MO | 816-452-2660 | 9pm |
| 22-23 | Fri - Sat | The Candle Club | 6135 E. 13th Wichita KS | 316-684-7281 | 8pm |
| 24 | Sunday | Wichita Swing Dance Society Dance | Harry Reese Dance Studio 1628 GW Blvd Wichita KS | www.wichitaswingdance.com | 8pm |
| February | |||||
| 12-13 | Fri - Sat | Argosy Casino | 777 Argosy Pkwy Riverside MO | 9pm | |
| 19 | Friday | Isle of Capri Casino | 1800 E. Front Street KC MO | 816-855-7777 | 8pm |
| 26 | Friday | Trout Elementary School Sock Hop | Ponca City OK | 7pm | |
| 27 | Saturday | Slow Ride Roadhouse | 1350 N. 3rd St. Lawrence KS | 785 749-2727 | 9pm |
| March | |||||
| 27 | Saturday | Private Party | Crestview Country Club Wichita KS | ||
| April | |||||
| 16 | Friday | The Green Derby | 132 Sunnydale St. Derby KS | 316-440-4544 | 8pm |
The Family of David Keller has authorized me to sell David's remaining music equipment.